Types of color interpretation for raster bands.
| Member Name | Description |
|---|---|
| GreenBand | Green band of RGBA image |
| SaturationBand | Saturation band of HLS image |
| RedBand | Red band of RGBA image |
| YCbCr_CbBand | Cb Chroma |
| CyanBand | Cyan band of CMYK image |
| HueBand | Hue band of HLS image |
| Max | |
| MagentaBand | Magenta band of CMYK image |
| Undefined | |
| YellowBand | Yellow band of CMYK image |
| AlphaBand | Alpha (0=transparent, 255=opaque) |
| BlackBand | Black band of CMYK image |
| GrayIndex | Greyscale |
| BlueBand | Blue band of RGBA image |
| YCbCr_CrBand | Cr Chroma |
| LightnessBand | Lightness band of HLS image |
| YCbCr_YBand | Y Luminance |
| PaletteIndex | Paletted (see associated color table) |
Namespace: Gdal
Assembly: monoGIS (in monoGIS.dll)